Bhandup West, Mumbai, Maharashtra
View Mobile Number
| Business Type | Manufacturer, Supplier |
| Frequency | 50 Hz. |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Click to view more | |
Product Details
Details
| Model | RNN-1300S | RNN-1300L | RNN- 1450S | RNN-1450L | RNN-1650L |
| Max. Paper Size | 1300*1100mm | 1300*1300mm | 1450*1100mm | 1450*1100mm | 1650*1450mm |
| Min. Paper Size | 350*350mm | 350*350mm | 350*350mm | 350*350mm | 350*350mm |
| Max. Speed | 100s/min | 100s/min | 100s/min | 100s/min | 80m/min |
| Total Power | 16 HP | 17 HP | 17 HP | 17 HP | 17 HP |
| Machine Length | 12.5m | 13.5m | 13.5m | 13.5m | 13.5m |
| Total Weight | 5600KG | 5900 KG | 5900 KG | 6200 KG | 6500 KG |
Hi! Simply click below and type your query.
Our experts will reply you very soon.