Bhandup West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer of 1800mm 5 Ply Automatic Corrugated Board Making Line, 2200mm 5 Ply Automatic Corrugated Board Making Line, 3 Ply Automatic Corrugated Board Plant, 3/5 Ply Automatic Corrugated Box Making Line, 5 Layer Automatic Corrugated Board Production Line, 5 Ply Automatic Corrugated Board Making Machine, Automatic Paper Splicer, Automatic Thin Blade Slitter Scorer Machine, Down Stacker For Automatic Corrugated Board Plant, Fully Automatic Corrugated Box Making Plant, Hydraulic Shaftless Mill Roll Stand and Web Aligner For 5 Ply Corrugated Board Plant from Mumbai.
Business Type | Manufacturer, Supplier |
Production Capacity | 1500 tonnes per month |
Power Consumption | 200 kv |
Size | 1800mm |
Number Of Flutes | A b c & E |
Design Speed | 150m/minute |
Sheet Size | 1800mm |
Glue Roller Diameter | 320 dia |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power Required | 380V, 50HZ, 3 Phase |
Flute | A, B, C or E |
Max Speed | 180 m/min |
Working Speed | 140m/min for 5 ply |
Monthly Output | 1200~1600tons |
Maximum Sheet Size | 2200mmx 3500mm |
Minimum Sheet Size | 125mmx500mm |
Number of Operator | 9 persons |
Power Capacity | 326 Kw |
Starch Consumption | 3000~3600 kg/h |
Paper Grade | 90 g/csm - 180 g/csm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Production Capacity | 500 tonnes/month |
Power Consumption | 150 kw |
Size | 1800 MM |
Air Pressure | 12 KG |
Design Speed | 80 Mtr P Min |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Automatic Grade | Automatic |
Production Capacity | 900 tonn/m |
Power Consumption | 220 KVA |
Size (Inch) | 1600 MM |
Speed (Meter per Minute) | 150 |
Application | Corrugated Board |
Preferred Buyer From
Location | Worldwide |
Specifications:
Domestic Belt:
Business Type | Manufacturer, Supplier |
Production Capacity | 40 tonnes per day |
Power Consumption | 200 kw |
Number Of Flutes | 52 |
Design Speed | 300 meters |
Sheet Size | 2200mm |
Glue Roller Diameter | 280 |
Paper Grade | Kraft |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Pressure | High Pressure |
Capacity | 500 ton per month |
Power | 6-9kw |
Voltage | 200 KW |
Machine Dimension | 1800 |
Weight | 20 tonne |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material | Metal |
Production Capacity | 150 mpm |
Power Consumption | 5 kw |
Process | Corrugated Box |
Voltage | 220V |
Design speed | 150 m/Min |
Diameter | 1500 mm |
Width | 40 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Driven Type | Mechanical, Electric |
Color | Grey |
Condition | New |
Automatic Grade | Automatic Grade |
Power | 1-3kw |
Certification | ISO 9001:2008 |
Voltage | 440V |
Weight | 900-1000kg |
Warranty | 1year |
Country of Origin | India |
Design Speed | 150-200 sheet per minute |
Maximum sheet cutting | Max 1850 mm |
Minimum sheet cutting | Min 135 mm |
Designed speed | 250m/min |
Min. slit-to-slit distance | 130mm |
Min. score-to-score distance | 0mm |
Tool set-up precision | ±1mm |
Tool Setup | Less Than 20s |
Available Width | 1800mm |
Port | JNPT |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 30 DAYS |
Packaging Details | Asp per customer request |
Preferred Buyer From
Location | Worldwide |
Usage/Application |
high speed 2 bar cutting & creasing machine
|
Automation Grade |
Semi-Automatic
|
Speed |
variable
|
Motor |
2hp
|
Phase |
3phase
|
Business Type | Manufacturer, Supplier |
Effective Width | 1450 mm-2500 mm |
Design speed | 200 m/Min-250 m/Min |
The Max. Stacking Height | 2550 mm |
Max Stacking Length | 3700 mm |
Production Capacity | 10 Pcs |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Fully Automatic Brick Plant |
Voltage | 220V |
Production Capacity | 1500 Ton/month |
Power Consumption | 200 KVA |
Mechanical speed | 120 pcs/min or 160 pcs/min |
Feeding Roller Outer Diameter Up Roller | 128.4 Mm |
Port | JNPT |
Payment Terms | L/C, T/T |
Delivery Time | 60 DAYS |
Preferred Buyer From
Location | Worldwide |
Production Capacity | 1000 tones month |
Power Consumption | 200 kw |
Size | 80 meter length |
Voltage | 220v/380v/440v |
Business Type | Manufacturer, Supplier |
Driven Type | Hydraulic |
Color | Light White |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 3-6kw |
Application | Paper Rolling Industry |
Certification | ISO 9001:2008 |
Type | Hydraulic Shaftless Mill Roll Stand |
Country of Origin | India |
Largest Clamping Range | 1400/1600/1800/2000/2200/2500/2800 |
Spindle Diameter | Heavy-duty 240mm, Light-duty 215mm |
Hydraulic Part | A Type hydraulic workstation system, B type hydraulic workstation system. |
Working Pressure | 12-16 MPa |
Hydraulic Cylinder Lifting | 100x60x450 |
Hydraulic Cylinder Translation | 63x36x670 |
Bearing | Harbin General Plant |
Electrical appliances | Zhengtai, Schneider and Delicious |
Port | JNPT |
Payment Terms | L/C, D/A, D/P |
Delivery Time | 30 DAYS |
Packaging Details | As per cutomer demand |
Preferred Buyer From
Location | Worldwide |
Uses for corrugation machine reel stand
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Warrenty | 2years |
Material | Paper |
Features | Automatic Web Aligner |
Usage/application | 2 Ply Board Alignment |
Voltage | 380V |
Color | White and Black |
Power | 10 HP |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.