Bhandup West, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer of High Speed Fingerless Corrugation Machine, Fingerless Single Facer Corrugation Machine, 4 Bar Rotary Creasing Machine, Double Profile Fingerless Corrugation Machine, Rotary Cutting Creasing Machine, Reel To Sheet Cutting Machine, Oblique Type Single Facer Corrugation Machine, Chain Feeder Combined Rotary Slotter Machine, Servo Model Box Stitching Machine, Lead Edge Feeder Flexo Printer Slotter Machine, Combined Rotary Creaser Slotter Machine, Automatic Down Stacker, 2 Ply Corrugated Paperboard Cutter Stacker, Corrugated Box and Board Making Machine, Lead Edge Feeding Computerized Slotting Machine and Die Punching Machine from Mumbai.
Business Type | Manufacturer, Supplier |
Type | Corrugation Machine |
Material | 48 CrMo high-quality alloy steel |
Usage/application | 2 Ply Corrugated Sheet |
Speed | 150 meters/min |
Hydraulic Reel Stand Hp | 5.hp |
Capacity | 10 tonnes per day |
Automatic Grade | Automatic |
Hardness | HV 1200 |
Product Code | RNN-280mm |
Port | 1 Month |
Payment Terms | L/C, T/T |
Packaging Details | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Automatic Grade | Semi Automatic |
Output Paper Width | >2000 mm, 1500-2000 mm, 1000-1500 mm, 500-1000 mm |
Speed | 0-50 meters/min |
Diameters of Upper Corrugating Rolls | 325 mm |
Paper Grammage | 90-370 g/sm |
Steam Pressure | 1.0-1.4 MPa |
Product Code | SN-1600mm |
Payment Terms | L/C, T/T |
Delivery Time | 2 months |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Automatic Grade | Semi Automatic |
Motor Power | 2 hp |
Driven Type | Motorised |
Material | Steel |
Voltage | 415V |
Power | 1.1 kw |
Product Code | Sn005 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Voltage | 220 V/380 V |
Automatic Grade | Semi Automatic |
Power | 1.5 kW |
Capacity (ton/day) | 0-10 |
Output Paper Width | 1500-2000 mm, 1000-1500 mm, >2000 mm, 500-1000 mm, 0-500 mm |
Speed | 0-50 meters/min |
Machine Type | Fingerless |
Material | Stainless Steel |
Dimension(LXWXH) | 2700 mmX1140 mmX1800 mm |
Product Code | SupernatrajaDP1400 |
Payment Terms | L/C, T/T |
Delivery Time | 1 month |
Packaging Details | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Automatic Grade | Semi Automatic |
Material | Stainless Steel |
Cutting Speed | 65 m/hrs |
Processing area | (D 170-D 500 mm)x3000 mm |
Y axis breadth | 3000 mm |
Distance between creasing dies | 4 inch |
Product Code | SNR75 |
Payment Terms | L/C, T/T |
Delivery Time | 1 Month |
Packaging Details | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Paper Material | Craft |
Size | 52",62" |
Automation Grade | Semi-Automatic |
Speed | 200 m/Min-250 m/Min |
Effective width | 1400 mm - 2500 mm |
Cutting length | 500 mm - 2500 mm |
Cutting precision | 1 mm |
Product Code | SN003 |
Payment Terms | L/C, T/T |
Delivery Time | 1 month |
Packaging Details | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Capacity | 5 tonnes per day |
Usage/Application | Industrial |
Machine Type | Corrugation Machine |
Speed | 40 meters/min |
Hydraulic Reel Stand Hp | 2 hp |
Automatic Grade | Automatic |
Corrugation Roller Dia | 250mm |
Output Paper Width | 1400mm,1600mm |
Weight | 5 tonns |
Motor Hp | 15 HP |
Steam Pressure | 10kg |
Delivery Time | 1 Month |
Packaging Details | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Automatic Grade | Semi Automatic |
Economic Speed | 45 sheets per min |
Speed | 60 sheets per min |
Voltage | 380V |
Dimension(LXWXH) | 5800X3200X1600 mm |
Power | 5.5-7.5 kW |
Payment Terms | L/C, T/T |
Delivery Time | 1 month |
Packaging Details | LOOSE |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Voltage | 380V |
Automatic Grade | Automatic |
Power | 5KW |
Material | Cast Iron |
Size | 1200mm,1400mm,1600mm,1800mm |
Phase | Three Phase |
Capacity | 2000 Boxes An Hour |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Economic Speed | 110pcs/Min (Base On Board Size And Quality) |
Speed | 120pcs/Min (Base On Board Size And Quality) |
Voltage | 380v AC |
Usage | Printing on Corrugated carton board |
Printing Machine Type | Flexo Type |
Product Code | PS-Y3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Driven Type | Belt |
Automation Grade | Semi-Automatic |
Machine Size | 1450x2600mm |
Power | 3 hp |
Weight | 3 tonnes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Usage/application | Corrugated Board Stacker |
Speed | 200 Meter per Min |
Automation Grade | Automatic |
Frequency | AC |
Voltage | 380v |
Total Power | 11.8KW |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Automation Grade | Automatic |
Capacity | 10-20 ton/day |
Output Paper Width | 1500-2000 mm |
Computerized cutt off | Automatic stacker |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Operating Mode | Semi Automatic |
Effective width | 1400 mm-2500 mm |
Design Speed | 200 m/min-250 m/Min |
The Max. stacking height | 250 mm |
Max. stacking length | 3500 mm |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Supplier |
Voltage | 380v AC |
Automatic Grade | Automatic |
Driven | Electric |
Frequency | 50 Hz |
Packaging Speed | 120 pcs/min. |
Phase | Three-Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Machine Type | Corrugated box punching |
Weight | 4600 kg |
Plate Size Range | 36" x 50" |
Automation Grade | Semi-Automatic |
Material | Paper,Rubber |
Voltage | 415 V |
Gross Power | 5.5 kW |
Dimensions(LxWxH) | 2080x1950x1900 mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.